re: I assumed it did after 6 weeks in US
Posted by: GilBenbrook 09:55 pm EST 01/05/25
In reply to: re: I assumed it did after 6 weeks in US - StageLover 06:38 pm EST 01/05/25

Not sure where you're getting your info from as with the exception of Japan, where Wicked opens in March, it opened in all of the countries you listed either the same week or the week after it opened here.

I believe, but I could be wrong, that Japan is the only major foreign market where it hasn't opened yet

It seems that while Wicked the stage musical is incredibly beloved in English speaking countries, it's only been translated into the following foreign languages - Spanish, German, Japanese, Dutch, Swedish, Portugeuse and Korean - so I guess that's why the film isn't doing that well outside of English speaking markets and the countries where a local language production was produced.

Here's what I found online: "Wicked has been performed in over 100 cities in 16 countries, including the United States, Canada, the United Kingdom, Ireland, Japan, Germany, Holland, Australia, New Zealand, Singapore, South Korea, The Philippines, Mexico, Brazil, Switzerland, and China."

That leaves a lot of countries, including most of Europe, where the show has never played.

Below is the film gross, by country, as of today from imdb:

Domestic
Market Release Date Opening Gross
Domestic Nov 22, 2024 $112,508,890 $450,752,000

Europe, Middle East, and Africa
Market Release Date Opening Gross
Albania Nov 21, 2024 $9,900 $26,862
Austria Dec 12, 2024 $321,001 $1,638,134
Belgium Dec 4, 2024 $624,337 $2,722,455
Bosnia and Herzegovina Nov 21, 2024 $6,115 $27,221
Bulgaria Nov 22, 2024 $97,233 $275,222
Croatia Nov 21, 2024 $54,725 $212,961
Cyprus Dec 5, 2024 $27,568 $84,406
Czech Republic Dec 5, 2024 $153,402 $492,797
Denmark Nov 21, 2024 $265,957 $1,482,326
Egypt Dec 4, 2024 $26,958 $61,756
Estonia Dec 6, 2024 $37,830 $151,207
Finland Nov 22, 2024 $212,480 $1,058,892
France Dec 4, 2024 $1,515,296 $4,867,449
Germany Dec 12, 2024 $2,773,279 $11,923,088
Greece Dec 5, 2024 $172,431 $479,495
Hungary Dec 5, 2024 $156,250 $455,014
Iceland Nov 21, 2024 $47,979 $226,634
Israel Nov 21, 2024 $600,717 $2,656,462
Italy Nov 21, 2024 $1,524,242 $3,647,647
Kenya Nov 22, 2024 $13,470 $64,515
Latvia Dec 6, 2024 $26,440 $84,263
Lebanon Nov 21, 2024 $19,107 $109,082
Lithuania Dec 6, 2024 $43,298 $149,636
Middle East Other Dec 5, 2024 $469,199 $1,397,495
Netherlands Dec 5, 2024 $1,590,795 $5,936,478
Nigeria Nov 22, 2024 $8,589 $41,476
North Macedonia Nov 21, 2024 $5,775 $21,846
Norway Nov 22, 2024 $359,857 $1,656,464
Poland Dec 6, 2024 $467,199 $1,820,768
Portugal Dec 5, 2024 $311,412 $902,034
Romania Nov 22, 2024 $90,333 $309,375
Saudi Arabia Nov 21, 2024 $430,423 $1,454,693
Serbia and Montenegro Dec 5, 2024 $62,315 $174,496
Slovakia Dec 5, 2024 $64,949 $198,704
Slovenia Nov 21, 2024 $29,227 $124,657
South Africa Nov 22, 2024 $167,245 $1,013,788
Spain Nov 22, 2024 $1,777,439 $6,428,525
Sweden Nov 22, 2024 $454,292 $1,907,513
Switzerland Nov 21, 2024 $8,694 $1,550,988
Türkiye Nov 22, 2024 $115,170 $298,963
Ukraine Nov 21, 2024 $259,471 $562,781
United Arab Emirates Nov 21, 2024 $736,133 $2,587,525
United Kingdom Nov 22, 2024 $17,168,922 $66,956,693
Latin America
Market Release Date Opening Gross
Argentina Nov 21, 2024 $321,804 $1,070,096
Bolivia Nov 21, 2024 $45,785 $126,659
Brazil Nov 21, 2024 $1,341,039 $4,359,322
Central America Nov 21, 2024 $507,944 $1,413,245
Chile Nov 21, 2024 $151,198 $569,246
Colombia Nov 21, 2024 $279,034 $709,619
Ecuador Nov 21, 2024 $171,839 $376,615
Mexico Nov 21, 2024 $3,584,643 $9,886,823
Paraguay Nov 21, 2024 $15,000 $26,212
Peru Nov 21, 2024 $282,691 $839,412
Trinidad & Tobago Nov 21, 2024 $46,634 $209,874
Uruguay Nov 21, 2024 $16,700 $100,875
Venezuela Nov 21, 2024 $74,000 $164,209
Asia Pacific
Market Release Date Opening Gross
Australia Nov 21, 2024 $5,819,482 $23,945,384
Bangladesh Nov 22, 2024 $1,592 $4,330
Hong Kong Nov 21, 2024 $394,909 $1,748,937
India Nov 22, 2024 $159,622 $299,670
Indonesia Nov 20, 2024 $819,039 $2,993,405
Malaysia Nov 21, 2024 $433,276 $1,520,073
Mongolia Nov 22, 2024 $11,145 $40,492
New Zealand Nov 21, 2024 $668,558 $2,842,316
Pakistan Nov 22, 2024 $14,131 $67,093
Philippines Nov 20, 2024 $1,805,815 $5,462,910
Russia/CIS Nov 21, 2024 $330,380 $90,616
Singapore Nov 21, 2024 $469,349 $2,498,397
South Korea Nov 20, 2024 $4,029,433 $13,587,178
Sri Lanka Nov 22, 2024 $20,710 $100,399
Taiwan Nov 22, 2024 $288,606 $1,558,451
Thailand Nov 21, 2024 $512,912 $1,442,933
Vietnam Nov 22, 2024 $108,520 $368,029
China
Market Release Date Opening Gross
China Dec 6, 2024 $1,142,409 $1,994,124
reply

Previous: re: I assumed it did after 6 weeks in US - StageLover 06:38 pm EST 01/05/25
Next: re: I assumed it did after 6 weeks in US - TXTyler 10:15 pm EST 01/05/25
Thread:


Time to render: 0.027317 seconds.